Waggle Token
Ticker: WAG
Network: Solana
Total supply: 100.000.000 WAG
Token contract: 5tN42n9vMi6ubp67Uy4NnmM5DMZYN8aS8GeB3bEDHr6E
Trading Official Markets:
WAG token is the utility token for the Waggle Market Platform and accrues value via:
- Long-term holding incentives - holders who lock the token will receive % of platform fees and tiered participation opportunities for fundraising rounds conducted on Waggle Market
- WAG token holders can participate in project evaluation & votes to decide which projects on Waggle Market will be featured
- Incentives to provide liquidity for WAG tokens on exchange
- More advantages will be introduced as the platform grows

Token Distribution | Percentage | Vesting Schedule |
Community | 30.0% | Monthly linear vesting over 12 months - Released in yield farming, strategic incentives, ranking rewards, etc. |
Ecosystem Fund | 20.0% | Monthly linear vesting over 20 months - Reserve to be deployed for ecosystem investments |
Marketing, Listing, etc | 9.0% | Monthly linear vesting over 12 months - To be deployed for marketing, listing, and miscellaneous expenditures |
Public Sale | 1.0% | 100% unlocked at TGE |
Fundraising (Seed) | 20.0% | 10% at TGE; then 22.5% quarterly vesting thereafter (fully unlocked in 12 months) |
Team | 15.0% | 0% unlocked at TGE; 6 months cliff then 12.5% quarterly vesting thereafter (fully unlocked in 24 months) |
Advisor | 5.0% | 0% unlocked at TGE; 6 months cliff then 12.5% quarterly vesting thereafter (fully unlocked in 24 months) |
Last modified 1yr ago